S/N | STATION | STATE | CONTACT PERSON | PHONE NO. |
---|---|---|---|---|
1 | Abak | Akwa Ibom | Mr Jack Akaniyene | 8085350099 |
2 | Acharu | Kogi | Mr Fidelis Edion | 8039371385 |
3 | Agbarho | Delta | Mr Friday Zifa | 7039729189 |
4 | Badagry | Lagos | Dr Victor Adaigbe | 7067011698 |
5 | Dutse | Jigawa | Mr Hamza Mohammed | 8067060220 |
6 | Onishere | Ondo | Mr Ani | 8054741863 |
7 | Onuebum | Bayelsa | Mr Kingsley .A | 8030705300 |
8 | Umuabi | Ebonyi | Ms Ifejinwa Njoku | 8034913876 |
9 | Wamba | Nasarawa | Ms Dorcas Nimpar | 8036676305 |
The Institute’s work is also carried out in four research sub-stations namely Abak in Akwa Ibom State (for Oil Palm), Onuebum in Bayelsa State for (for Raphia), Dutse in Jigawa State (for Date Palm) and Badagry in Lagos State (for Coconut). Abak is the most developed of these Sub-stations with a fairly well established road network, modest office and workshop facilities.
As the mandate crops of the Institute are cultivated across different ecologies, and in some cases specific ecologies, the Institute also maintains experimental outstation listed in Table 1.
Name | Location | State | Size (ha) | Crop | Agro-Ecology |
---|---|---|---|---|---|
NIFOR Sub-Station | Abak | Akwa Ibom | 246 | Oil palm | Rain forest/fresh water swamp |
NIFOR Sub-Station | Badagry | Lagos | 100 | Coconut | Coastal/fresh water swamp |
NIFOR Sub-Station | Dutse | Jigawa | 400 | Date | Sudan Savannah |
NIFOR Sub-Station | Onuebum | Bayelsa | 100 | Raphia | Fresh water swamp |
NIFOR Experimental Station | Acharu | Kogi | 388 | Oil palm | Rain forest] derived savannah |
NIFOR Experimental Station | Agbarho | Delta | 24 | Oil palm | Rain forest/fresh water swamp |
NIFOR Experimental Station | Otegbo | Delta | 75 | Raphia | Rain forest/fresh water swamp |
NIFOR Experimental Station | Onishere | Ondo | 80 | Oil palm | Rain Forest |
NIFOR Experimental Station | Ubiaja | Edo | 52 | Coconut & oil palm | Rain forest] derived savannah |
NIFOR Experimental Station | Umuabi | Enugu | 32 | Oil palm | Derived/guinea savannah |
NIFOR Experimental Station | Darazo | Bauchi | 300 | Date | Sudan savannah |
NIFOR Experimental Station | Nsukka | Enugu | --- | Oil palm | For in-situ germplasm Conservation and exploitation |
NIFOR Experimental Station | Ago- Emokpae | Edo | 1.5 | Oil palm | Rain forest for Fusarium wilt research |
NIFOR Outreach Station | Wamba | Nasarawa | 100 | Oil Palm | Guinea Savanah |
The Bauchi State Government donated a 300ha at Darazo to the institute, in 1998 for date palm research. This will serve as an experimental research station for date palm, which is an important tree crop in the area.
NIFOR is carrying out in-situ germplasm conservation and exploitation among the Nsukka grove oil palm, where palms with exceptionally desirable characteristics, such as yield, high bunch number, and slow stem increment, have been identified. The Institute also carries out experimental work in private farms and estates.
The institute has a 300 ha commercial oil palm plantation at Usen, Edo State. The terrain of the plantation is not suitable for easy exploitation of the palms. Although the original concept of the project was more than the present land area planted, community problems and litigation limited the scope of planted area to about 300ha. With the desire to achieve a substantial level of self-sustenance in terms of funding, the institute has embarked on a phased development of a 2000 ha demonstration farm, at Ohosu, Edo State. So far, over 225 ha have been planted.
S/N | SUBSTATION | STATE | CONTACT PERSON | PHONE NO. |
---|---|---|---|---|
1 | Acharu | Kogi | Mr Edion | 8060259309 |
2 | Agbarho | Delta | Mr Friday Zifa | 7039729189 |
3 | Onishere | Ondo | Mr Ani | 8054741863 |
4 | Umuabi | Ebonyi | Ms Ifejinwa Njoku | 8034913876 |
5 | Wamba | Nasarawa | Ms Docars Nimpar | 8036676305 |
Nigerian Institute for Oil Palm Research (NIFOR) enjoys substantial international standing as a major world centre in oil palm research. The Institute’s achievements and reputation, derive from its highly trained scientific staff, a well established experimental station infrastructure with functional facilities, and a tradition of scholarship and relevant research.
Nigerian Institute for Oil Palm Research
P.M.B. 1030,
Benin City,
Nigeria
Email :info@nifor.org.ng
Working Hours : 8:00am – 4:00pm
Copyright © 2022 NIFOR